User Permissions | UI Name | Definition | Admin overrides the need for permission | Currently, Not used permission (no code to use it) |
encounters.delete | Delete encounters | Allows users to delete encounters | Yes | |
medications.prescribe | Prescribe medications | Allows users to start the process of prescribing medication. The line item on the invoice must be a veterinarian before the invoice can be finalized. | Yes | |
lab_results.delete | Delete lab results | Allows users to delete lab results. | No on UI, yes in API | |
medications.refill | Refill medications | Allows users to start the refill process on a medication. | No | |
medications.delete | Delete medications | Allows users to delete historic medications. | No | |
immunizations.delete | Delete immunizations | Allows users to delete vaccine (immunization) records. | No on UI, yes in API | |
problems.custom | Create/use custom problems | Allows users to create custom problems on the patient account. | Yes | |
appointments.delete | Delete appointments | Allows users to delete previously scheduled appointments. | No | |
reports.view_production | View one's own production | Allows the user to view their own production information. | No | |
immunization.vendors.create | Create new immunization manufacturers/vendors outside of the product page | Allows users to create new immunization manufacturers/vendors outside of the product page. | No | |
billing.refund | Ability to process refunds | Allows users to issue a payment refund. | No | |
payments.void | Void payments | Allows users to void a payment. | No | |
purchase_orders.delete | Delete purchase orders | Allows users to delete purchase orders | Yes | |
purchase_orders.approve | Approve purchase orders | Allows users to approve purchase orders | Yes | |
inventory_update | Adjust inventory | Allows users to update inventory values. | Yes in both UI and API | |
purchase_orders.create | Create purchase orders | Allows users to create purchase orders | Yes | |
product.update_price | Edit products' prices | Allows users to edit products' prices | No | |
product_read | View products | Allows users to view products (not edit). | No | |
product.view_cost | View products' cost history | Allows users to view products' cost history | Yes | |
patient.merge | Merge Patients | Allows users to merge patients (used when there are duplicates). | No | |
client.merge | Merge Clients | Allows users to merge client records (used when there are duplicates). | Yes | |
admin.macros | Credit/edit/delete macros | Allows users to create macros (shortcuts) for medical records and other fields within the system. | No in API, not used in the UI | |
patient.transfer | Transfer patients to different clients | Allows users to transfer a patient from one client to another. | No | |
patient.subscription.cancel | Cancel Subscriptions | Allows the cancelation of subscriptions (we do not use this feature). | Yes | |
billing.discount | Add manual discounts to an invoice | Allows users to add additional discounts to an invoice. | No | |
order_items.tax | Change the taxable status of a line item | Allows users to change the tax rate on a line item of an invoice. | No | |
package_create | Create packages | Allows users to create packages | Yes | |
package_read | View packages | Allows users to view packages (not edit). | Yes | |
package_update | Update packages | Allows users to update packages | Yes | |
package_delete | Delete packages | Allows users to delete packages | Yes | |
purchase_orders.view | View purchase orders | Allows users to view purchase orders | Yes | |
admin.manage_locations | Manage location settings | Allows users to manage location settings (all locations not just theirs) | No | |
admin.edit.schedule.location | Edit location schedules | Allows users to edit their location's schedule. | No | |
tags.apply_client_and_patient | Apply client and patient tags | Allows users to add client & patient tags. Tags drive coupons (discounts). | No | |
admin.appointment_types | Manage appointment types | Allows users to manage appointment types | Yes | |
product.disable | Enable/disable products | Allows users to enable/disable products | No | |
reports.view_controlled_drugs | View Controlled Drugs Report | Allows users to view controlled drug reports. | No | |
documents.delete | Delete patient documents | Allows users to delete documents. | Yes | |
admin.view.rdvm | View rDVM's | Allows users to view the referral veterinarian list. | Yes | |
admin.edit.basic.rdvm | Edit basic rDVM information | Allows users to edit basic rDVM information. | No | |
admin.edit.advanced.rdvm | Edit basic and advanced rDVM information | Allows users to edit basic & advanced rDVM information. | No | |
admin.create.rdvm | Create rDVM | Allows the user to create an rDVM (referring DVM) | No | |
admin.analytics | Access to Analytics | Allows users to view analytics (financial reporting). | Yes | |
client.assign_employee | Mark users as employees | Allows users to set a client as an employee. In the Pathway instance, this does nothing as our discounts are driven off by a patient tag. | Yes | |
patient_plans.cancel | Cancel Patient Wellness Plans | Allows users to cancel wellness plans | Yes | |
patient.subscription.complimentary | Give complimentary subscriptions | We do not use subscriptions but I believe this one allows a user to remove the subscription fee. | No | |
newsletters.send | Send newsletters to all clients | Allows users to send newsletters. | Yes | |
payroll.view_punches | View Provider Punches | Allows users to view provider punches. We do not use this function. | Yes | |
payroll.delete_punches | Delete Provider Punch Times & Edit Provider Punch Times | Edit and delete employee time cards. We do not use this function. | No | |
clients.download_all | Download all clients | Allows users to download the full client list. | No | |
conversations.view_all | Ability to view Centralized inbox acrosss all locations | Allows the user to view a Centralized inbox across all locations | No | |
encounter.always_reopen | Able to override encounter and re-open lockdown period | Allows the user to able to override encounters and re-open the lockdown period | No | |
encounter.update_date | Change encounter's Dates | Allows the user to change encounter's Dates | No | |
billing.manual_price | Ability to manually alter line items' prices | Allow users to manually change the selling price on an invoice. | Yes | |
billing.credit_account | Ability to manually credit accounts | Allows users to add a credit to an account. | Yes | |
billing.change_provider | Ability to change the provider on closed invoices | Allows users to change the provider on a line item of an invoice after the invoice is finalized. | No | |
billing.change_provider_15_days | Ability to change the provider on closed invoices up to the 15th of the next calendar month. | Allows users to change the provider within 15 days of the start of the month on a finalized invoice. | No | |
invoice.reopen_error | Able to re-open posted invoices if they have a $0 balance | Able to re-open posted invoices if they have a $0 balance | No | |
billing.invoice.invoice_date.edit | Edit the date of invoices | Allows users to change the invoice date. | No | |
payments.edit | Edit the dates of historical payments | Allows users to change date on historic payments. | Yes | |
billing.unable.create.billing.charges | Disallow the ability to create billing charges (N.B. Negative Permission) | Negative permission. Prevents users from creating charges on an invoice. | No | |
billing.invoice.uncollectible | Able to mark invoices as uncollectable | Allows users to mark invoices as uncollectable. | Yes | |
billing.invoice.collections | Able to mark invoices as in collections | Allows users to set an invoice as in collections. | Yes | |
product_types.manage | Manage product types/tags/revenue centers | Allows users to manage product types/tags/revenue centers | Yes | |
manage_plans | Manage Wellness Plan Setup | 0 | No | |
patient_plans.edit | Edit Patient Wellness Plans (e.g. change dates) | Allows users to edit wellness plans | Yes | |
accounts.manage_users | Add new users and edit user's information | Add new users and edit user's information | No | |
accounts.edit_users | Edit user information | Allows users to edit users. | No | |
accounts.manage_licenses | Add new user licenses, view report and modify existing licenses | Allows users to add/edit/delete licenses on user accounts. | No | |
accounts.manage_api_key_users | Manage API keys and associated API users | Manage API keys and associated API users | No | |
admin.edit.marketing.location | Edit marketing location settings | Allows users to edit marketing-specific settings for a location. | No in the UI, yes in the API | |
admin.manage.schedule.location | Create and Delete location schedules | Allows the user to manage their location schedule. | No in the UI, yes in the API | |
admin.edit.cages.location | Edit cages for location | Allows users to edit cage locations. | No in the UI, yes in the API | |
accounts.edit_comissions | Edit commissions % of users | Allows users to edit commissions % of users. We do not use this function. | Yes | |
accounts.manage_users_active_status | Ability to modify a user's active status | Allows users to toggle a user as active/inactive. | Yes | |
accounts.view_users | View the organization's users | Allows users to view users. | No in the UI, yes in the API | |
accounts.providers.constraints | Edit the scheduling constraints of providers | Allows users to add constraints (appointment counts) on providers. | Yes | |
accounts.providers.limits | Edit the appt type limits of providers | Allows the user to edit the appt type limits of providers | Yes | |
assign.any.location.to.user | Ability to assign any location to a User | Allows users to assign any location to a user. | Yes | |
admin.edit_labs | Not on the UI | Yes | ||
admin.encounter_types | Manage encounter templates | Allows users to manage encounter templates | Yes | |
cadences.manage | Manage cadences | Allows users to manage reminder/communication cadences. | No | |
admin.delete.rdvm | Delete an rDVM | Allows the user to delete an rDVM | No in the UI, yes in the API | |
admin.merge.rdvm | Merge rDVMs | Allows user to merge rDVMs | No | |
admin.full.access.rdvm.marketing | Full access to rDVM marketing tools | Allows users to fully access the rDVM marketing tools. | No | |
product_create | Create products | Allows user to create products | No in the UI, yes in the API | |
product_update | Edit products' details | Allows users to edit products details | No in the UI, yes in the API | |
products.import | Import products | Allows users to import products | Yes | |
product_delete | Delete products | Allows users to delete products | Yes in the API, not used in the UI | |
billing.invoice.finalize | Not on the UI | Yes (no search matches at all) | ||
admin.edit.printing.location | Edit print location settings | Allows user to edit which printer to use for each document type. | No | |
admin.edit.basic.location | Edit basic location settings | Allows users to edit the base location details (name, address, phone, etc). | No | |
datasync | Perform DataSync operations (data import, conversions, etc.) | Allows users to use the Data Sync screen to sync new data into the system. | Yes | |
admin.mass_upload.rdvms | Ability to use mass upload for rDVM's | Allows users to use mass upload for rDVM's | No | |
billing.invoice.unable_finalize | Disallow the ability to finalize invoices (N.B. Negative Permission) | Negative permission. Prevents a user from finalizing an invoice. | No | |
financials.hide | Hide financials (N.B. Negative Permission) | Negative permission. This removes the ability of the user to access financials on the site. | Yes | |
support.off | Hide Support Chat (N.B. NEGATIVE Permission) | Negative permission. Removes the support chat bubble. | No | |
disable_schedule_editing | Disables Editing of the Schedule Page (N.B. Negative Permission) | Negative permission. Removes the ability of the user to edit the schedule. | No | |
billing.invoice.delete_undeletable | Override the setting on a product that prevents it from being altered when on an invoice, estimate, or encounter | Allows the user to override the setting on a product that prevents it from being altered when on an invoice, estimate, or encounter | No | |
conversations.delete_message | Not on the UI | No | ||
packages.lock | Lock packages from being edited | Allows users to lock packages from being edited. | No | |
admin.species | Manage species list | Allows users to manage species list | Yes | |
admin.breeds | Manage breeds list | Allows users to manage breeds list | Yes | |
admin.colors | Manage colors list | Allows users to manage colors list | Yes | |
admin.alerts | Manage patient alerts list | Allows users to manage patient alerts list | Yes | |
admin.problem_list | Manage master problem list | Allows the user to manage master problem list | Yes | |
org.edit.location.attributes | Edit custom location atributes | Allows users to edit custom location attributes | No on UI, yes in API | |
admin.configure | Configure admin's configuration settings | Allows the user to configure admin's configuration settings | Yes | |
admin.marketing | Manage reminders/marketing setup | Allows users to manage reminders/marketing setup | Yes | |
admin.payments | Manage available payment methods and settings | Allows users to manage available payment methods and settings | Yes | |
admin.financials | Manage financial settings | Allows users to manage financial settings | Yes | |
configure.ringcentral | Configure RingCentral *requires work on RingCentral platform for the integration to work | Allows users to set up and manage the RingCentral integration. | No | |
treatment_templates.manage | Manage treatment templates | Allows users to edit/create Nova Treatment Sheets | Yes | |
admin.integrations | Manage Integrations | Allows user to | Yes | |
accounts.manage_roles | Manage the organization's roles | Allows users to edit user roles. | Yes | |
org.editPreferences | Edit the organization's preferences/settings | Edit the organization's preferences/settings | Yes | |
admin.edit.integration.location | Edit integration location settings | Allows users to edit location-specific integrations. | No on UI, yes in API | |
targeted_messages.send | Send targeted messages to clients | Allows users to send targeted messages to clients. | Yes | |
scheduling.hide | Hide Schedule Tab (N.B. Negative Permission) | Negative permission. Removes the schedule tab from the UI. | Yes |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article